Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 5 $202,680 36
Alan Shepard Elementary School 1 $695,000 6
Andalusai Elementary School 4 $318,000 54
Apollo Elementary School 19 $104,474 25
Bettendorf High School 1 $189,900 46
Bicentennial Elementary 16 $149,981 93
Blue Grass Elementary School 4 $451,975 42
Bowlesburg Elementary School 6 $281,616 74
Bridgeview Elementary School 4 $468,850 104
Buffalo Elementary School 2 $268,750 97
Buffaloe 1 $50,000 305
Butterworth Elementary 1 $169,900 89
Clintone 1 $15,000 281
Cody Elementary School 18 $517,162 107
Colona 4 $89,475 109
Cr Hanna Elementary School 3 $234,667 54
Denkmann Elementary School 5 $215,780 81
Eagle Ridge 9 $26,594 305
Eagle Ridge School 9 $56,089 85
Earl Hanson Elementary School 3 $244,633 112
Edward White Elementary School 4 $349,100 106
Eisenhower Elementary School 10 $389,679 66
Ekstrand Elementary School 1 $379,900 4
Eugene Field Elementary School 5 $168,980 100
Fillmore Elementary School 1 $224,000 57
Forest Grove Elementary School 29 $457,485 132
Frances Willard Elementary Schoo 4 $214,498 40
Franklin 1 $119,000 55
Franklin Elementary 5 $244,200 39
Garfield Elementary School 9 $187,000 56
George O. Barr Elementary School 4 $202,100 62
Grant Wood Elementary School 6 $373,300 21
Hamilton Elementary 7 $197,071 56
Hampton School 7 $338,071 81
Harrison Elementary School 3 $441,666 41
Hayes Elementary School 7 $97,400 66
Herbert Hoover Elementary School 1 $234,900 33
Hillcrest Elementary School 8 $111,525 58
Hopewell Elementary School 3 $476,330 161
Jackson Elementary School 3 $245,933 36
Jane Addams Elementary 4 $259,375 55
Jefferson Elementary School 3 $79,300 34
Lincoln-irving Elementary 4 $137,200 105
Logan Elementary 5 $115,180 73
Madison Elementary School 7 $181,814 45
Mark Twain Elementary 3 $259,400 73
Mckinley Elementary School 13 $433,985 55
Millikin Elementary School 1 $252,000 47
Neil Armstrong Elementary School 7 $305,614 25
North Scott 1 $794,500 305
Other 24 $205,233 509
Paul Norton Elementary School 5 $401,940 28
Pleasant Valley 1 $2,955,000 305
Pleasant View Elementary School 6 $533,817 31
Pleasantv 2 $104,000 305
Ridgewood Elementary School 8 $152,738 63
Riverdale 6 $24,900 305
Riverdale Elementary School 22 $298,309 80
Riverdale Heights Elementary 4 $450,975 34
Rockridge 1 $875,000 168
Rockridge Junior High School 1 $17,500 4
Roosevelt Elementary 17 $166,129 36
Sherrard Elementary School 6 $330,967 39
Taylor Ridge Elementary School 7 $71,418 221
Thomas Jefferson Elementary Scho 2 $152,450 33
Thomasjf 1 $270,000 281
Truman Elementary School 4 $187,725 27
United Township 1 $395,000 305
Virgil Grissom Elementary School 4 $377,450 72
Walcott Elementary And Middle Sc 1 $159,900 19
Washington Elementary 3 $171,000 19
Wells Elementary School 5 $198,580 49
Willard Elementary 2 $124,200 79
Wilson Elementary School 5 $181,720 31
Winola Elementary School 2 $260,000 75

Login to My Homefinder